Beaverton Market Report
$609,342
AVERAGE PRICE OF 695 HOMES$410,249
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,756,706
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$700,323
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$628,668
AVERAGE PRICE OF 19 HOMES WITH A POOL$568,548
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $609,342 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $269,228 |
2 bedrooms | $329,566 |
3 bedrooms | $540,334 |
4 bedrooms | $608,165 |
5 bedrooms | $842,594 |
Beaverton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 664 | 628 | 617 | 583 | 539 |
Average Price | $613,653 | $631,386 | $632,548 | $628,904 | $616,603 |
Avg Price Change | -2.89% | -0.18% | +0.58% | +1.99% | -3.30% |
Median Price | $576,801 | $581,901 | $593,912 | $589,108 | $582,360 |
Med Price Change | -0.88% | -2.06% | +0.82% | +1.16% | +0.72% |
Avg Bedrooms | 3.03 beds | 2.85 beds | 2.74 beds | 3.13 beds | 3.05 beds |
Avg Bathrooms | 2.74 baths | 2.75 baths | 2.51 baths | 2.54 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aloha | 3 | $541,666 | 29 days |
Aloha High | 1 | $475,000 | 5 days |
Mountainside | 244 | $656,922 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 695 | $609,342 | 39 days |
Distressed Homes | 4 | $410,249 | 49 days |
Multi-Million Dollar Homes | 31 | $1,756,706 | 139 days |
Newly Built Homes | 144 | $700,323 | 139 days |
Homes with a Pool | 19 | $628,668 | 65 days |
Reduced Price Homes | 49 | $568,548 | 96 days |
Powered by