Beaverton Market Report
$643,159
AVERAGE PRICE OF 538 HOMES$420,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,188,452
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$720,068
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$474,083
AVERAGE PRICE OF 15 HOMES WITH A POOL$534,778
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $643,159 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $221,336 |
2 bedrooms | $311,694 |
3 bedrooms | $548,306 |
4 bedrooms | $715,517 |
5 bedrooms | $820,710 |
Beaverton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 490 | 536 | 620 | 675 | 688 |
Average Price | $622,016 | $605,496 | $602,334 | $606,861 | $608,599 |
Avg Price Change | +2.73% | +0.52% | -0.75% | -0.29% | -0.83% |
Median Price | $585,212 | $575,204 | $565,459 | $565,412 | $571,779 |
Med Price Change | +1.74% | +1.72% | +0.01% | -1.13% | -0.88% |
Avg Bedrooms | 3.03 beds | 3.04 beds | 3.04 beds | 3.04 beds | 3.03 beds |
Avg Bathrooms | 2.2 baths | 2.26 baths | 2.34 baths | 2.27 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Aloha | 3 | $598,300 |
Mountainside | 203 | $759,680 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 538 | $643,159 |
Distressed Homes | 2 | $420,000 |
Multi-Million Dollar Homes | 31 | $2,188,452 |
Newly Built Homes | 124 | $720,068 |
Homes with a Pool | 15 | $474,083 |
Reduced Price Homes | 21 | $534,778 |
Powered by
