Portland Market Report
$420,859
AVERAGE PRICE OF 20 HOMES$1,270,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$279,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$244,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$434,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $420,859 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $254,450 |
2 bedrooms | $258,000 |
3 bedrooms | $413,199 |
4 bedrooms | $646,633 |
5 bedrooms | $1,270,000 |
Portland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 4,421 | 4,370 | 4,299 | 4,003 | 3,434 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | $547,419 |
Med Price Change | n/a | n/a | n/a | n/a | +1.80% |
Avg Bedrooms | 2.31 beds | 2.32 beds | 2.43 beds | 2.38 beds | 2.52 beds |
Avg Bathrooms | 1.72 baths | 1.65 baths | 1.89 baths | 1.95 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln | 4 | $360,725 | 166 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $420,859 | 81 days |
Multi-Million Dollar Homes | 1 | $1,270,000 | 33 days |
Newly Built Homes | 1 | $279,000 | 39 days |
Homes with a Pool | 2 | $244,000 | 177 days |
Reduced Price Homes | 3 | $434,633 | 28 days |
Powered by