Portland Market Report
$693,978
AVERAGE PRICE OF 3,040 HOMES$458,046
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,944,894
AVERAGE PRICE OF 412 MULTI-MILLION DOLLAR HOMES$723,156
AVERAGE PRICE OF 537 NEWLY BUILT HOMES$1,340,530
AVERAGE PRICE OF 86 HOMES WITH A POOL$574,011
AVERAGE PRICE OF 212 REDUCED PRICE HOMESAverage Home
Average Price | $693,978 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $297,090 |
2 bedrooms | $351,912 |
3 bedrooms | $498,599 |
4 bedrooms | $694,568 |
5 bedrooms | $893,730 |
Portland Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 3,377 | 3,963 | 4,393 | 4,389 | 4,421 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $516,499 | $526,597 | n/a | n/a | n/a |
Med Price Change | -1.96% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.21 beds | 2.23 beds | 2.3 beds | 2.32 beds | 2.31 beds |
Avg Bathrooms | 1.72 baths | 1.73 baths | 1.8 baths | 1.79 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Check With District | 1 | $482,713 |
Lincoln | 575 | $526,849 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 3,040 | $693,978 |
Distressed Homes | 23 | $458,046 |
Multi-Million Dollar Homes | 412 | $1,944,894 |
Newly Built Homes | 537 | $723,156 |
Homes with a Pool | 86 | $1,340,530 |
Reduced Price Homes | 212 | $574,011 |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)